| Date of appoint-ment | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 |
Ian Armstrong | 12/11/1996 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 |
Michelle Beveridge | 27/10/2017 | 4 | 5 | 3 | 3 | - | - | - | - |
Jonathan Blocksidge | 01/10/2011 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Emery Feyzeny | 15/02/2012 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Dianne Helmich | 1/11/2014 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | - |
Claire Higgins | 1/10/2014 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | - |
Greg Paterson | 1/12/2013 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 2 |
Neville Pozzi | 9/12/1993 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Richard Simpson | 1/10/2019 | 4 | 4 | - | - | - | - | - | - |
Cells marked with " - " indicate the Director was not serving on the REI Super Board during that financial year.