| | Date of appointment | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 |
| Ian Armstrong | 12/11/1996 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
| John Bailey | 1/09/2007 | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 4 |
| Michelle Beveridge | 27/10/2017 | 2 | 3 | 3 | - | - | - | - | - |
| Jonathan Blocksidge | 01/10/2011 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 3 |
| Emery Feyzeny | 15/02/2012 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
| Dianne Helmich | 1/11/2014 | 1 | 4 | 4 | 5 | 4 | 3 | - | - |
| Claire Higgins | 1/10/2014 | 2 | 4 | 4 | 5 | 4 | 3 | - | - |
| Greg Paterson | 1/12/2013 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | - |
| Neville Pozzi | 9/12/1993 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Richard Simpson | 1/09/2019 | 1 | - | - | - | - | - | - | - |
| Beth Stratfold | 1/05/1998 | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
Cells marked with " - " indicate the Director was not serving on the REI Super Board during that financial year.